Model 1.5L
Engine
| Type | Soch, 16 valve 4-cylinder, i-VTEC |
| Fuel Supply System | EFI (Electronic Fuel Injection) |
| Bore / Stroke (mm) | 73 x 89.4 |
| Displacement cc(cm3) | 1,497 |
| Compression Ratio | 10.5 : 1 |
| Maximum Horsepower | 88 KW (120PS)/ 6,600 rpm |
| Maximum Torque | 145 N.m (14.8 Kg.m)/4,800 rpm |
| Drive By Wire (DBW) | O |
Transmission
| Manual | Synchromesh 5 Speed Forward - 1 Reverse Manual Transmission |
| Prosmatec | Compact 5-Speed Prosmatec (Progressive Shift Managment Technology) |
Steering
| Gear Type | Rack & Pinion |
| EPS (Electronic Power Steering) | O |
Dimensions
| Overall Length (mm) | 4,395 |
| Overall Width (mm) | 1,695 |
| Overall Height (mm) | 1,480 |
| Wheel Base (mm) | 2,550 |
| Tread (Front / Rear) (mm) | 1,492 / 1,475 |
| Ground Clearance (mm) | 160 |
| Turning Radius | 5.3 |
| Fuel Tank (Liters) | 42 |
Suspension
| Front | MacPherson Strut Suspension with Stabilizer |
| Rear | Torsion Beam Axle with Stabilizer |
Braking System
Anti-Lock Breaking System (ABS)
| Front | Disc |
| Rear | Drum |
| Brake Assist (set with ABS) |
O |
Tires / Wheels
| Tire Size | 175 / 65 R 15 |
| Wheel Size | 15 X 5 J |
| Wheel Type | Aluminum Alloy |
| Spare Wheel | Steel |
Standard Equipment
Exterior
| MT | Prosmatec | |
| Body-Colored Bumpers | O | O |
| Fuel Lid (Push-Open) | O | O |
| Mud Guards (Front / Rear) |
O / O |
O / O |
| Body-Colored Door Handles | O | O |
| Turn Indicator On Side Mirrors | O | O |
| Body-Colored Door Mirrors | O | O |
| Multi-Reflecting Crystal Head / Rare Lights | O | O |
| Exhaust Pipe finisher | O | O |
| Roof Antenna | Micro | Micro |
Interior / Convenience
| MT | Prosmatec | |
| Interior color | Titan | Titan |
| Electrically Adjustable Side Mirrors | O | O |
| Power Door Locks | O | O |
| Power Windows | O | O |
| Power Steering with Tilt (EPS) | O | O |
| Steering Wheel | 3 - spokes | 3 - spokes |
| Steering Panel | Silver | Silver |
| Techo Meters | O | O |
| Fuel Consumption Display | O | O |
| Remaining Fuel Disply | O | O |
| Leather Interior | O | O |
| Keyless Entry | O | O |
| Navigation / Multimedia System | O | O |
| Speaker System Front & Rare |
4 - speakers | 4 - speakers |
| Foot Rest | O | O |
| Day / Night Mirror | O | O |
| Sunvisor with Vanity Mirror | O | O |
| Windshield Wipers (Intermittent) | O | O |
| Air Conditioning System | O | O |
| Rear Window Defroster / Defogger | O / O | O / O |
| Seat Cover Material | Leather | Leather |
| Seat Back Pocket (Assistant Side) | O | O |
| Rear Seat Head Rest / Arm Rest | O | O |
| Front Console Box with Arm Rest | O | O |
| Cup Holder | O | O |
| Ashtray (Portable) | O | O |
| Door Pockets | O | O |
| Cigarette Lighter | O | O |
| Glove Compartment | O | O |
| Trunk Light | O | O |
| Trunk Capacity (Liters) | 506 | 506 |
Safety
| MT | Prosmatec | |
| Emission Standard | Euro-4 | Euro-4 |
| High Mount Stop Lamp | O | O |
| Seatbelts Front / Rare |
O / O | O / O |
| Adjustable Shoulder Anchor (Front) | O | O |
| Key Alarm | O | O |
| Driver Seatbelt Warning | O | O |
| Door Open Warning | O | O |
| Trunk Open Warning | O | O |
| Fuel Consumption Warning | O | O |
| Light-On Reminding Alarm | O | O |
| Door Beams | O | O |
| Crumple Zones | O | O |
| G - CON | O | O |
Price
Ex-Factory Price (Pak Rs.)
| Manual Transmission (Titan Interior) | 1,634,000 |
| Prosmatec Transmission (Titan Interior) |
1,775,000 |
Important:
Prices mentioned above are ex-factory, Freight and octori will vary from city to city.
| Sargodha | 10,000 |
| Hyderabad/ Peshawar | 12,000 |
| Islamabad/ Rawalpindi | 11,000 |
| Karachi | 13,000 |
| Lahore | 4,000 |
| Multan | 11,000 |
| Mirpur (AJK) | 10,000 |
| Sialkot/ Gujranwala/ Faisalabad | 10,000 |
The unit price is subject to change without notice & at the discretion of Honda Atlas Cars (Pakistan) Limited.
Price prevailing at the time delivery of the vehicle will be charged.
Note:
Honda Atlas Cars (Pakistan) Limited reserves the right to change or modify equipment or specifications at any time without any prior notice. Details colors, description and illustrations are for information purpose only. For Further details please check your nearest Honda Dealer.
O : Standard / X : Not Available




